Exhibiting
Key Facts
Key Facts
Key Facts and Figures
It all adds up
- More than 9000 decision makers will attend
- 200 of Ireland’s leading companies will be there, plus international exhibitors
- 50% of visitors come to source new products and meet new suppliers
- 87%+ of 2009 show attendees had purchasing power
- Over 1 in 5 exhibitors at the 2009 show credited CATEX with increasing their customer base by 10-20%
- Over 90% of 2009 exhibitors rated their participation as ‘very worthwhile’ or ‘worthwhile’
- It’s a fact - CATEX builds sales. So don’t miss this prime opportunity
CATEX Attendance 2009 |
|||
| Description | 2009 | Who Visits CATEX?* | 2009 |
| HOTEL | 1387 | HOTEL | 15.90% |
| RESTAURANT | 1963 | RESTAURANT | 22.50% |
| CAFE/SNACK BAR/TAKE AWAY | 864 | CAFE/SNACK BAR/TAKE AWAY | 9.90% |
| BAKERY | 214 | BAKERY | 2.45% |
| PUB/CLUB/WINE BAR | 289 | PUB/CLUB/WINE BAR | 3.30% |
| FRANCHISE OPERATOR | 112 | FRANCHISE OPERATOR | 1.30% |
| CONTRACT CATERING | 287 | CONTRACT CATERING | 3.30% |
| FORECOURT CATERING | 78 | FORECOURT CATERING | 0.90% |
| IN STORE CATERING | 106 | IN STORE CATERING | 1.20% |
| LEISURE CENTRE/SPORTS CL | 55 | LEISURE CENTRE/SPORTS CL | 0.60% |
| CASH & CARRY | 50 | CASH & CARRY | 0.60% |
| WHOLESALER | 336 | WHOLESALER | 3.80% |
| DISTRIBUTOR/AGENT | 142 | DISTRIBUTOR/AGENT | 1.60% |
| ARCHITECT/SPECIFIER | 43 | ARCHITECT/SPECIFIER | 0.50% |
| INTERIOR DESIGNER | 50 | INTERIOR DESIGNER | 0.60% |
| RESEARCH/CONSULTANCY | 188 | RESEARCH/CONSULTANCY | 2.10% |
| FOOD/DRINK SUPPLIER | 335 | FOOD/DRINK SUPPLIER | 3.80% |
| EQUIPMENT SUPPLIER | 205 | EQUIPMENT SUPPLIER | 2.40% |
| FURNITURE/FURNISHINGS/T | 25 | FURNITURE/FURNISHINGS/T | 0.30% |
| CATERING FOR TRAVEL | 35 | CATERING FOR TRAVEL | 0.40% |
| CATERING FOR HEALTH EST | 187 | CATERING FOR HEALTH EST | 2.10% |
| CATERING FOR EDUCATION E | 175 | CATERING FOR EDUCATION E | 2.00% |
| CATERING FOR PUBLIC SER | 132 | CATERING FOR PUBLIC SER | 1.50% |
| OTHER (PLEASE SPECIFY) | 1472 | OTHER (PLEASE SPECIFY) | 16.90% |












